Department code legend: ENG=Engineering,
FIN=Finance, LOG=Logistics, SEC=Security,
OPS=Operations.
| Name | Department | Dept Code | Badge | Title | Status |
|---|---|---|---|---|---|
| Priya Anand | Engineering | ENG | EX-2201-A | Staff Engineer | active |
| Marcus Oyelaran | Finance | FIN | FX-5510-B | AP Analyst | active |
| Rowan Kestrel | Logistics | LOG | LX-8842-K | Senior SRE | offboarded |
| Dana Whitlock | Security | SEC | SX-1190-D | SOC Analyst II | active |
| Ilya Petrenko | Operations | OPS | OX-3327-P | Ops Coordinator | active |
| Farah Nabulsi | Logistics | LOG | LX-4471-N | Dispatch Lead | active |
| Colin Ashgrove | Engineering | ENG | EX-9040-C | SRE II | active |
| Bea Sorensen | Finance | FIN | FX-2278-S | Controller | active |
Per the SRE runbook update after the archive01 migration: the
vault_agent restore CLI derives its working key from the
production salt combined with the requesting employee's department code
and badge number. This replaced the old per-department shared-passphrase
scheme (deprecated, see "Legacy Vault Access" below) which was retired
for being too easy to phish.
Pre-2023 vaults used a shared department passphrase of the form
DEPT-2023-BACKUP. This scheme was decommissioned; any vault
exports referencing "OLD-SALT" belong to this legacy tier and are not
restorable with current department credentials.